<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.025" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<packages>
<package name="RASPBERRY_PI_BP_3">
<description>Raspberry Pi Board Version 2 B+ und 3</description>
<wire x1="0" y1="53" x2="0" y2="3" width="0" layer="20"/>
<wire x1="0" y1="3" x2="3" y2="0" width="0" layer="20" curve="90"/>
<wire x1="3" y1="0" x2="82" y2="0" width="0" layer="20"/>
<wire x1="82" y1="0" x2="85" y2="3" width="0" layer="20" curve="90"/>
<wire x1="85" y1="3" x2="85" y2="54.27" width="0" layer="20"/>
<wire x1="85" y1="54.27" x2="82" y2="56" width="0" layer="20" curve="90"/>
<wire x1="82" y1="56" x2="3" y2="56" width="0" layer="20"/>
<wire x1="3" y1="56" x2="0" y2="53" width="0" layer="20" curve="90"/>
<dimension x1="0" y1="0" x2="3.5" y2="3.5" x3="1.75" y3="-3.635" textsize="1.27" layer="47" dtype="horizontal"/>
<dimension x1="3.5" y1="3" x2="61.5" y2="3.5" x3="32.5" y3="-6" textsize="1.27" layer="47" dtype="horizontal"/>
<dimension x1="3.5" y1="3.5" x2="3.5" y2="52.5" x3="-3" y3="28" textsize="1.27" layer="47" dtype="vertical"/>
<wire x1="7.735" y1="55.04" x2="9.005" y2="55.04" width="0.1524" layer="21"/>
<wire x1="9.005" y1="55.04" x2="9.64" y2="54.405" width="0.1524" layer="21"/>
<wire x1="9.64" y1="54.405" x2="10.275" y2="55.04" width="0.1524" layer="21"/>
<wire x1="10.275" y1="55.04" x2="11.545" y2="55.04" width="0.1524" layer="21"/>
<wire x1="11.545" y1="55.04" x2="12.18" y2="54.405" width="0.1524" layer="21"/>
<wire x1="7.735" y1="55.04" x2="7.1" y2="54.405" width="0.1524" layer="21"/>
<wire x1="12.18" y1="54.405" x2="12.815" y2="55.04" width="0.1524" layer="21"/>
<wire x1="12.815" y1="55.04" x2="14.085" y2="55.04" width="0.1524" layer="21"/>
<wire x1="14.085" y1="55.04" x2="14.72" y2="54.405" width="0.1524" layer="21"/>
<wire x1="15.355" y1="55.04" x2="16.625" y2="55.04" width="0.1524" layer="21"/>
<wire x1="16.625" y1="55.04" x2="17.26" y2="54.405" width="0.1524" layer="21"/>
<wire x1="17.26" y1="54.405" x2="17.895" y2="55.04" width="0.1524" layer="21"/>
<wire x1="17.895" y1="55.04" x2="19.165" y2="55.04" width="0.1524" layer="21"/>
<wire x1="19.165" y1="55.04" x2="19.8" y2="54.405" width="0.1524" layer="21"/>
<wire x1="15.355" y1="55.04" x2="14.72" y2="54.405" width="0.1524" layer="21"/>
<wire x1="19.8" y1="54.405" x2="20.435" y2="55.04" width="0.1524" layer="21"/>
<wire x1="20.435" y1="55.04" x2="21.705" y2="55.04" width="0.1524" layer="21"/>
<wire x1="21.705" y1="55.04" x2="22.34" y2="54.405" width="0.1524" layer="21"/>
<wire x1="9.64" y1="50.595" x2="9.005" y2="49.96" width="0.1524" layer="21"/>
<wire x1="12.18" y1="50.595" x2="11.545" y2="49.96" width="0.1524" layer="21"/>
<wire x1="11.545" y1="49.96" x2="10.275" y2="49.96" width="0.1524" layer="21"/>
<wire x1="10.275" y1="49.96" x2="9.64" y2="50.595" width="0.1524" layer="21"/>
<wire x1="7.1" y1="54.405" x2="7.1" y2="50.595" width="0.1524" layer="21"/>
<wire x1="7.1" y1="50.595" x2="7.735" y2="49.96" width="0.1524" layer="21"/>
<wire x1="9.005" y1="49.96" x2="7.735" y2="49.96" width="0.1524" layer="21"/>
<wire x1="14.72" y1="50.595" x2="14.085" y2="49.96" width="0.1524" layer="21"/>
<wire x1="14.085" y1="49.96" x2="12.815" y2="49.96" width="0.1524" layer="21"/>
<wire x1="12.815" y1="49.96" x2="12.18" y2="50.595" width="0.1524" layer="21"/>
<wire x1="17.26" y1="50.595" x2="16.625" y2="49.96" width="0.1524" layer="21"/>
<wire x1="19.8" y1="50.595" x2="19.165" y2="49.96" width="0.1524" layer="21"/>
<wire x1="19.165" y1="49.96" x2="17.895" y2="49.96" width="0.1524" layer="21"/>
<wire x1="17.895" y1="49.96" x2="17.26" y2="50.595" width="0.1524" layer="21"/>
<wire x1="14.72" y1="50.595" x2="15.355" y2="49.96" width="0.1524" layer="21"/>
<wire x1="16.625" y1="49.96" x2="15.355" y2="49.96" width="0.1524" layer="21"/>
<wire x1="22.34" y1="50.595" x2="21.705" y2="49.96" width="0.1524" layer="21"/>
<wire x1="21.705" y1="49.96" x2="20.435" y2="49.96" width="0.1524" layer="21"/>
<wire x1="20.435" y1="49.96" x2="19.8" y2="50.595" width="0.1524" layer="21"/>
<wire x1="24.245" y1="55.04" x2="24.88" y2="54.405" width="0.1524" layer="21"/>
<wire x1="22.975" y1="55.04" x2="24.245" y2="55.04" width="0.1524" layer="21"/>
<wire x1="22.34" y1="54.405" x2="22.975" y2="55.04" width="0.1524" layer="21"/>
<wire x1="22.975" y1="49.96" x2="22.34" y2="50.595" width="0.1524" layer="21"/>
<wire x1="24.245" y1="49.96" x2="22.975" y2="49.96" width="0.1524" layer="21"/>
<wire x1="24.88" y1="50.595" x2="24.245" y2="49.96" width="0.1524" layer="21"/>
<wire x1="25.515" y1="55.04" x2="26.785" y2="55.04" width="0.1524" layer="21"/>
<wire x1="26.785" y1="55.04" x2="27.42" y2="54.405" width="0.1524" layer="21"/>
<wire x1="27.42" y1="54.405" x2="28.055" y2="55.04" width="0.1524" layer="21"/>
<wire x1="28.055" y1="55.04" x2="29.325" y2="55.04" width="0.1524" layer="21"/>
<wire x1="29.325" y1="55.04" x2="29.96" y2="54.405" width="0.1524" layer="21"/>
<wire x1="25.515" y1="55.04" x2="24.88" y2="54.405" width="0.1524" layer="21"/>
<wire x1="29.96" y1="54.405" x2="30.595" y2="55.04" width="0.1524" layer="21"/>
<wire x1="30.595" y1="55.04" x2="31.865" y2="55.04" width="0.1524" layer="21"/>
<wire x1="31.865" y1="55.04" x2="32.5" y2="54.405" width="0.1524" layer="21"/>
<wire x1="33.135" y1="55.04" x2="34.405" y2="55.04" width="0.1524" layer="21"/>
<wire x1="34.405" y1="55.04" x2="35.04" y2="54.405" width="0.1524" layer="21"/>
<wire x1="35.04" y1="54.405" x2="35.675" y2="55.04" width="0.1524" layer="21"/>
<wire x1="35.675" y1="55.04" x2="36.945" y2="55.04" width="0.1524" layer="21"/>
<wire x1="36.945" y1="55.04" x2="37.58" y2="54.405" width="0.1524" layer="21"/>
<wire x1="33.135" y1="55.04" x2="32.5" y2="54.405" width="0.1524" layer="21"/>
<wire x1="37.58" y1="54.405" x2="38.215" y2="55.04" width="0.1524" layer="21"/>
<wire x1="38.215" y1="55.04" x2="39.485" y2="55.04" width="0.1524" layer="21"/>
<wire x1="39.485" y1="55.04" x2="40.12" y2="54.405" width="0.1524" layer="21"/>
<wire x1="27.42" y1="50.595" x2="26.785" y2="49.96" width="0.1524" layer="21"/>
<wire x1="29.96" y1="50.595" x2="29.325" y2="49.96" width="0.1524" layer="21"/>
<wire x1="29.325" y1="49.96" x2="28.055" y2="49.96" width="0.1524" layer="21"/>
<wire x1="28.055" y1="49.96" x2="27.42" y2="50.595" width="0.1524" layer="21"/>
<wire x1="24.88" y1="50.595" x2="25.515" y2="49.96" width="0.1524" layer="21"/>
<wire x1="26.785" y1="49.96" x2="25.515" y2="49.96" width="0.1524" layer="21"/>
<wire x1="32.5" y1="50.595" x2="31.865" y2="49.96" width="0.1524" layer="21"/>
<wire x1="31.865" y1="49.96" x2="30.595" y2="49.96" width="0.1524" layer="21"/>
<wire x1="30.595" y1="49.96" x2="29.96" y2="50.595" width="0.1524" layer="21"/>
<wire x1="35.04" y1="50.595" x2="34.405" y2="49.96" width="0.1524" layer="21"/>
<wire x1="37.58" y1="50.595" x2="36.945" y2="49.96" width="0.1524" layer="21"/>
<wire x1="36.945" y1="49.96" x2="35.675" y2="49.96" width="0.1524" layer="21"/>
<wire x1="35.675" y1="49.96" x2="35.04" y2="50.595" width="0.1524" layer="21"/>
<wire x1="32.5" y1="50.595" x2="33.135" y2="49.96" width="0.1524" layer="21"/>
<wire x1="34.405" y1="49.96" x2="33.135" y2="49.96" width="0.1524" layer="21"/>
<wire x1="40.12" y1="50.595" x2="39.485" y2="49.96" width="0.1524" layer="21"/>
<wire x1="39.485" y1="49.96" x2="38.215" y2="49.96" width="0.1524" layer="21"/>
<wire x1="38.215" y1="49.96" x2="37.58" y2="50.595" width="0.1524" layer="21"/>
<wire x1="42.025" y1="55.04" x2="42.66" y2="54.405" width="0.1524" layer="21"/>
<wire x1="40.755" y1="55.04" x2="42.025" y2="55.04" width="0.1524" layer="21"/>
<wire x1="40.12" y1="54.405" x2="40.755" y2="55.04" width="0.1524" layer="21"/>
<wire x1="40.755" y1="49.96" x2="40.12" y2="50.595" width="0.1524" layer="21"/>
<wire x1="42.025" y1="49.96" x2="40.755" y2="49.96" width="0.1524" layer="21"/>
<wire x1="42.66" y1="50.595" x2="42.025" y2="49.96" width="0.1524" layer="21"/>
<wire x1="43.295" y1="55.04" x2="44.565" y2="55.04" width="0.1524" layer="21"/>
<wire x1="44.565" y1="55.04" x2="45.2" y2="54.405" width="0.1524" layer="21"/>
<wire x1="45.2" y1="54.405" x2="45.835" y2="55.04" width="0.1524" layer="21"/>
<wire x1="45.835" y1="55.04" x2="47.105" y2="55.04" width="0.1524" layer="21"/>
<wire x1="47.105" y1="55.04" x2="47.74" y2="54.405" width="0.1524" layer="21"/>
<wire x1="43.295" y1="55.04" x2="42.66" y2="54.405" width="0.1524" layer="21"/>
<wire x1="47.74" y1="54.405" x2="48.375" y2="55.04" width="0.1524" layer="21"/>
<wire x1="48.375" y1="55.04" x2="49.645" y2="55.04" width="0.1524" layer="21"/>
<wire x1="49.645" y1="55.04" x2="50.28" y2="54.405" width="0.1524" layer="21"/>
<wire x1="50.915" y1="55.04" x2="52.185" y2="55.04" width="0.1524" layer="21"/>
<wire x1="52.185" y1="55.04" x2="52.82" y2="54.405" width="0.1524" layer="21"/>
<wire x1="52.82" y1="54.405" x2="53.455" y2="55.04" width="0.1524" layer="21"/>
<wire x1="53.455" y1="55.04" x2="54.725" y2="55.04" width="0.1524" layer="21"/>
<wire x1="54.725" y1="55.04" x2="55.36" y2="54.405" width="0.1524" layer="21"/>
<wire x1="50.915" y1="55.04" x2="50.28" y2="54.405" width="0.1524" layer="21"/>
<wire x1="55.36" y1="54.405" x2="55.995" y2="55.04" width="0.1524" layer="21"/>
<wire x1="55.995" y1="55.04" x2="57.265" y2="55.04" width="0.1524" layer="21"/>
<wire x1="45.2" y1="50.595" x2="44.565" y2="49.96" width="0.1524" layer="21"/>
<wire x1="47.74" y1="50.595" x2="47.105" y2="49.96" width="0.1524" layer="21"/>
<wire x1="47.105" y1="49.96" x2="45.835" y2="49.96" width="0.1524" layer="21"/>
<wire x1="45.835" y1="49.96" x2="45.2" y2="50.595" width="0.1524" layer="21"/>
<wire x1="42.66" y1="50.595" x2="43.295" y2="49.96" width="0.1524" layer="21"/>
<wire x1="44.565" y1="49.96" x2="43.295" y2="49.96" width="0.1524" layer="21"/>
<wire x1="50.28" y1="50.595" x2="49.645" y2="49.96" width="0.1524" layer="21"/>
<wire x1="49.645" y1="49.96" x2="48.375" y2="49.96" width="0.1524" layer="21"/>
<wire x1="48.375" y1="49.96" x2="47.74" y2="50.595" width="0.1524" layer="21"/>
<wire x1="52.82" y1="50.595" x2="52.185" y2="49.96" width="0.1524" layer="21"/>
<wire x1="55.36" y1="50.595" x2="54.725" y2="49.96" width="0.1524" layer="21"/>
<wire x1="54.725" y1="49.96" x2="53.455" y2="49.96" width="0.1524" layer="21"/>
<wire x1="53.455" y1="49.96" x2="52.82" y2="50.595" width="0.1524" layer="21"/>
<wire x1="50.28" y1="50.595" x2="50.915" y2="49.96" width="0.1524" layer="21"/>
<wire x1="52.185" y1="49.96" x2="50.915" y2="49.96" width="0.1524" layer="21"/>
<wire x1="57.265" y1="49.96" x2="55.995" y2="49.96" width="0.1524" layer="21"/>
<wire x1="55.995" y1="49.96" x2="55.36" y2="50.595" width="0.1524" layer="21"/>
<wire x1="57.9" y1="54.405" x2="57.9" y2="50.595" width="0.1524" layer="21"/>
<wire x1="57.265" y1="55.04" x2="57.9" y2="54.405" width="0.1524" layer="21"/>
<wire x1="57.9" y1="50.595" x2="57.265" y2="49.96" width="0.1524" layer="21"/>
<pad name="1" x="8.37" y="51.23" drill="1.016" shape="octagon"/>
<pad name="3" x="10.91" y="51.23" drill="1.016" shape="octagon"/>
<pad name="5" x="13.45" y="51.23" drill="1.016" shape="octagon"/>
<pad name="7" x="15.99" y="51.23" drill="1.016" shape="octagon"/>
<pad name="9" x="18.53" y="51.23" drill="1.016" shape="octagon"/>
<pad name="11" x="21.07" y="51.23" drill="1.016" shape="octagon"/>
<pad name="2" x="8.37" y="53.77" drill="1.016" shape="octagon"/>
<pad name="4" x="10.91" y="53.77" drill="1.016" shape="octagon"/>
<pad name="6" x="13.45" y="53.77" drill="1.016" shape="octagon"/>
<pad name="8" x="15.99" y="53.77" drill="1.016" shape="octagon"/>
<pad name="10" x="18.53" y="53.77" drill="1.016" shape="octagon"/>
<pad name="12" x="21.07" y="53.77" drill="1.016" shape="octagon"/>
<pad name="13" x="23.61" y="51.23" drill="1.016" shape="octagon"/>
<pad name="14" x="23.61" y="53.77" drill="1.016" shape="octagon"/>
<pad name="15" x="26.15" y="51.23" drill="1.016" shape="octagon"/>
<pad name="17" x="28.69" y="51.23" drill="1.016" shape="octagon"/>
<pad name="19" x="31.23" y="51.23" drill="1.016" shape="octagon"/>
<pad name="21" x="33.77" y="51.23" drill="1.016" shape="octagon"/>
<pad name="23" x="36.31" y="51.23" drill="1.016" shape="octagon"/>
<pad name="25" x="38.85" y="51.23" drill="1.016" shape="octagon"/>
<pad name="16" x="26.15" y="53.77" drill="1.016" shape="octagon"/>
<pad name="18" x="28.69" y="53.77" drill="1.016" shape="octagon"/>
<pad name="20" x="31.23" y="53.77" drill="1.016" shape="octagon"/>
<pad name="22" x="33.77" y="53.77" drill="1.016" shape="octagon"/>
<pad name="24" x="36.31" y="53.77" drill="1.016" shape="octagon"/>
<pad name="26" x="38.85" y="53.77" drill="1.016" shape="octagon"/>
<pad name="27" x="41.39" y="51.23" drill="1.016" shape="octagon"/>
<pad name="28" x="41.39" y="53.77" drill="1.016" shape="octagon"/>
<pad name="29" x="43.93" y="51.23" drill="1.016" shape="octagon"/>
<pad name="31" x="46.47" y="51.23" drill="1.016" shape="octagon"/>
<pad name="33" x="49.01" y="51.23" drill="1.016" shape="octagon"/>
<pad name="35" x="51.55" y="51.23" drill="1.016" shape="octagon"/>
<pad name="37" x="54.09" y="51.23" drill="1.016" shape="octagon"/>
<pad name="39" x="56.63" y="51.23" drill="1.016" shape="octagon"/>
<pad name="30" x="43.93" y="53.77" drill="1.016" shape="octagon"/>
<pad name="32" x="46.47" y="53.77" drill="1.016" shape="octagon"/>
<pad name="34" x="49.01" y="53.77" drill="1.016" shape="octagon"/>
<pad name="36" x="51.55" y="53.77" drill="1.016" shape="octagon"/>
<pad name="38" x="54.09" y="53.77" drill="1.016" shape="octagon"/>
<pad name="40" x="56.63" y="53.77" drill="1.016" shape="octagon"/>
<text x="24.9525" y="31.2075" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="24.9525" y="33.8425" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<dimension x1="0" y1="0" x2="0" y2="3.5" x3="-6" y3="1.75" textsize="1.27" layer="47" dtype="horizontal"/>
<text x="15.85" y="3.27" size="1.27" layer="51">J1</text>
<text x="57.58" y="10.89" size="1.27" layer="51">J7</text>
<text x="67.03" y="16.04" size="1.27" layer="51">J10</text>
<text x="70.84" y="36.04" size="1.27" layer="51">J11</text>
<text x="70.84" y="54.31" size="1.27" layer="51">J12</text>
<text x="41" y="19" size="1.27" layer="51">J3</text>
<text x="22.11" y="8.35" size="1.27" layer="51">J6</text>
<text x="6" y="38" size="1.27" layer="51">J4</text>
<hole x="3.4925" y="3.4925" drill="3.2"/>
<hole x="61.46864375" y="52.4823" drill="3.2"/>
<hole x="3.4925" y="52.595696875" drill="3.2"/>
<hole x="61.437053125" y="3.5241" drill="3.2"/>
<text x="10.16" y="48.26" size="1.016" layer="21">3</text>
<text x="12.7" y="48.26" size="1.016" layer="21">5</text>
<text x="15.24" y="48.26" size="1.016" layer="21">7</text>
<text x="17.78" y="48.26" size="1.016" layer="21">9</text>
<text x="22.86" y="48.26" size="1.016" layer="21">13</text>
<text x="25.4" y="48.26" size="1.016" layer="21">15</text>
<text x="30.48" y="48.26" size="1.016" layer="21">19</text>
<text x="27.94" y="48.26" size="1.016" layer="21">17</text>
<text x="35.56" y="48.26" size="1.016" layer="21">23</text>
<text x="38.1" y="48.26" size="1.016" layer="21">25</text>
<text x="40.64" y="48.26" size="1.016" layer="21">27</text>
<text x="43.18" y="48.26" size="1.016" layer="21">29</text>
<text x="7.62" y="48.26" size="1.016" layer="21">1</text>
<text x="20.32" y="48.26" size="1.016" layer="21">11</text>
<text x="33.02" y="48.26" size="1.016" layer="21">21</text>
<text x="45.72" y="48.26" size="1.016" layer="21">31</text>
<text x="48.26" y="48.26" size="1.016" layer="21">33</text>
<text x="50.8" y="48.26" size="1.016" layer="21">35</text>
<text x="53.34" y="48.26" size="1.016" layer="21">37</text>
<text x="55.88" y="48.26" size="1.016" layer="21">39</text>
<text x="72.39" y="10.16" size="1.27" layer="21">Ethernet</text>
<text x="74.93" y="29.21" size="1.27" layer="21">USB</text>
<text x="74.93" y="46.99" size="1.27" layer="21">USB</text>
<text x="29.21" y="3.81" size="1.27" layer="21">HDMI</text>
<text x="50.8" y="7.62" size="1.27" layer="21">Audio</text>
<text x="52.07" y="5.08" size="1.27" layer="21">BAS</text>
<text x="45.72" y="7.62" size="1.27" layer="21" rot="R90">Camera</text>
<text x="3.81" y="25.4" size="1.27" layer="21" rot="R90">Display</text>
<text x="7.62" y="25.4" size="1.27" layer="21" rot="R90">SD-Card</text>
<text x="33.02" y="46.99" size="1.27" layer="21" rot="R180">GPIO</text>
<text x="7.62" y="1.27" size="1.27" layer="21">Power</text>
<text x="22.86" y="45.72" size="1.27" layer="21">J8</text>
<wire x1="1.27" y1="16.51" x2="5.08" y2="16.51" width="0.127" layer="51"/>
<wire x1="5.08" y1="16.51" x2="5.08" y2="39.37" width="0.127" layer="51"/>
<wire x1="5.08" y1="39.37" x2="1.27" y2="39.37" width="0.127" layer="51"/>
<wire x1="71.12" y1="40.64" x2="87.63" y2="40.64" width="0.127" layer="51"/>
<wire x1="87.63" y1="40.64" x2="87.63" y2="53.975" width="0.127" layer="51"/>
<wire x1="87.63" y1="53.975" x2="71.12" y2="53.975" width="0.127" layer="51"/>
<wire x1="71.12" y1="53.975" x2="71.12" y2="40.64" width="0.127" layer="51"/>
<wire x1="71.12" y1="35.56" x2="71.12" y2="22.225" width="0.127" layer="51"/>
<wire x1="71.755" y1="35.56" x2="87.63" y2="35.56" width="0.127" layer="51"/>
<wire x1="87.63" y1="35.56" x2="87.63" y2="22.225" width="0.127" layer="51"/>
<wire x1="71.12" y1="22.225" x2="87.63" y2="22.225" width="0.127" layer="51"/>
<wire x1="66.04" y1="15.875" x2="66.04" y2="4.445" width="0.127" layer="51"/>
<wire x1="87.63" y1="15.875" x2="87.63" y2="4.445" width="0.127" layer="51"/>
<wire x1="66.04" y1="15.875" x2="87.63" y2="15.875" width="0.127" layer="51"/>
<wire x1="87.63" y1="4.445" x2="66.04" y2="4.445" width="0.127" layer="51"/>
<wire x1="50.165" y1="0" x2="50.165" y2="12.7" width="0.127" layer="51"/>
<wire x1="57.15" y1="0" x2="57.15" y2="12.7" width="0.127" layer="51"/>
<wire x1="57.15" y1="12.7" x2="50.165" y2="12.7" width="0.127" layer="51"/>
<wire x1="50.165" y1="0" x2="50.8" y2="0" width="0.127" layer="51"/>
<wire x1="50.8" y1="0" x2="50.8" y2="-2.54" width="0.127" layer="51"/>
<wire x1="50.8" y1="-2.54" x2="56.515" y2="-2.54" width="0.127" layer="51"/>
<wire x1="56.515" y1="-2.54" x2="56.515" y2="0" width="0.127" layer="51"/>
<wire x1="56.515" y1="0" x2="57.15" y2="0" width="0.127" layer="51"/>
<wire x1="43.18" y1="22.86" x2="47.625" y2="22.86" width="0.127" layer="51"/>
<wire x1="43.18" y1="22.86" x2="43.18" y2="0.635" width="0.127" layer="51"/>
<wire x1="47.625" y1="22.86" x2="47.625" y2="0.635" width="0.127" layer="51"/>
<wire x1="47.625" y1="0.635" x2="43.18" y2="0.635" width="0.127" layer="51"/>
<wire x1="24.765" y1="10.795" x2="24.765" y2="-1.27" width="0.127" layer="51"/>
<wire x1="39.37" y1="-1.27" x2="39.37" y2="10.795" width="0.127" layer="51"/>
<wire x1="39.37" y1="10.795" x2="24.765" y2="10.795" width="0.127" layer="51"/>
<wire x1="24.765" y1="-1.27" x2="39.37" y2="-1.27" width="0.127" layer="51"/>
<wire x1="6.985" y1="5.08" x2="14.605" y2="5.08" width="0.127" layer="51"/>
<wire x1="6.985" y1="-1.27" x2="14.605" y2="-1.27" width="0.127" layer="51"/>
<wire x1="6.985" y1="5.08" x2="6.985" y2="-1.27" width="0.127" layer="51"/>
<wire x1="14.605" y1="5.08" x2="14.605" y2="-1.27" width="0.127" layer="51"/>
<wire x1="1.27" y1="39.37" x2="1.27" y2="16.51" width="0.127" layer="51"/>
</package>
<package name="RASPBERRY_PI_BP_3_U">
<description>Raspberry Pi Board Version 2 B+ und 3</description>
<wire x1="0" y1="53" x2="0" y2="3" width="0" layer="20"/>
<wire x1="0" y1="3" x2="3" y2="0" width="0" layer="20" curve="90"/>
<wire x1="3" y1="0" x2="82" y2="0" width="0" layer="20"/>
<wire x1="82" y1="0" x2="85" y2="3" width="0" layer="20" curve="90"/>
<wire x1="85" y1="3" x2="85" y2="54.27" width="0" layer="20"/>
<wire x1="85" y1="54.27" x2="82" y2="56" width="0" layer="20" curve="90"/>
<wire x1="82" y1="56" x2="3" y2="56" width="0" layer="20"/>
<wire x1="3" y1="56" x2="0" y2="53" width="0" layer="20" curve="90"/>
<wire x1="7.735" y1="55.04" x2="9.005" y2="55.04" width="0.1524" layer="21"/>
<wire x1="9.005" y1="55.04" x2="9.64" y2="54.405" width="0.1524" layer="21"/>
<wire x1="9.64" y1="54.405" x2="10.275" y2="55.04" width="0.1524" layer="21"/>
<wire x1="10.275" y1="55.04" x2="11.545" y2="55.04" width="0.1524" layer="21"/>
<wire x1="11.545" y1="55.04" x2="12.18" y2="54.405" width="0.1524" layer="21"/>
<wire x1="7.735" y1="55.04" x2="7.1" y2="54.405" width="0.1524" layer="21"/>
<wire x1="12.18" y1="54.405" x2="12.815" y2="55.04" width="0.1524" layer="21"/>
<wire x1="12.815" y1="55.04" x2="14.085" y2="55.04" width="0.1524" layer="21"/>
