![]() |
Anzeigeröhrenvon Prof. Jürgen Plate |
Der 74141 ist ein BCD-zu-dezimal-Decoder, der speziell für die Ansteuerung von Nixi-Röhren entwickelt wurde. Er ist das Nachfolgemodell zum 7441, der für die Pseudotetraden (sedezimal A bis F) eine "seltsame" Ausgabe lieferte (zum Teil mehrere Segment gleichzeitig). Er ist immer noch erhältlich, etwa bei EBay oder bei Mouser (dort zu einem sehr hohen Preis).
![]()
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute maximum ratings over operating free-air temperature range:
| Supply Voltage Vcc | 7 V |
| Input voltage | 5.5 V |
| Current into any output (off state) | 2 mA |
| Operating free-air temp. range | 0°C to 70°C |
| Storage temp. range | -65°C to 150°C |
Recommended operating conditions:
| Min | Nom | Max | Unit | |
| Supply Voltage Vcc | 4.75 | 5 | 5.25 | V |
| Off-state output voltage | 60 | V | ||
| Free-air temp TA | 0 | 70 | °C |
Electrical characteristics over recommended operating free-air temp. range:
| Parameter | Test Conditions | Min | Typ | Max | Unit | ||
| VIH High-level input Voltage | 2 | V | |||||
| VIL Low-level input voltage | 0.8 | V | |||||
| VIK Input clamp voltage | Vcc = 4.75, II = -5mA | -1.5 | V | ||||
| Vo(on) On-state output voltage | Vcc = 4.75, Io = 7mA | 2.5 | V | ||||
| Vo(off) Off-state output voltage for input counts 0 - 9 | Vcc = 5.25, Io = 0.5mA | 60 | V | ||||
| Io(off) Off-state reverse current | Vcc = 5.25, Vo = 55V | 50 | μA | ||||
| Io(off) Off state reverse current for input counts (hexadecimal) A - F |
Vcc = 5.25 Vo = 30V |
TA = 55°C | 5 | μA | |||
| TA = 70°C | 15 | ||||||
| II Input current at max. input voltage | Vcc = 5.25, VI = 5.5V | 1 | mA | ||||
| IIH High-level input current | Input A | Vcc = 5.25, VI = 2.4V | 40 | μA | |||
| Input B,C,D | 80 | ||||||
| IIL Low-level input current | Input A | Vcc = 5.25, VI = 0.4V | -1.6 | mA | |||
| Input B,C,D | -3.2 | ||||||
| Icc Supply Current (all inputs grounded and outputs open). | Vcc = 5V, TA = 25°C | 16 | mA | ||||
| Vcc = 5.25 | 25 | ||||||
Zum Inhaltsverzeichnis |